Mfg Part Number: CAA-11-0010 | Alternate P/N: CAA110010 |
NSN : 5910-00-400-9592 | NIIN : 004009592 |
CAGE Code : 37942 | Manufacturer: Yosemite Investment Inc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number CAA-11-0010. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-00-400-9592 parts and components with Capacitor Fixed Ele, manufactured by Yosemite Investment Inc. Some of these items include part number CAA-11-0010, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The CAA-11-0010 part number featured under the NSN 5910-00-400-9592 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 37942 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the CAA-11-0010 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-400-9592 Item Description: Capacitor Fixed Ele | 5910 | 004009592 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Caa-11-0010 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | ETCHED FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 2 |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+150.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+150.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote