Mfg Part Number: 160-0311-001 | Alternate P/N: 1600311001 |
NSN : 5910-00-448-5796 | NIIN : 004485796 |
CAGE Code : 74970 | Manufacturer: Viking Technologies Ltd |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number 160-0311-001. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-00-448-5796 parts and components with Capacitor Variable, manufactured by Viking Technologies Ltd. Some of these items include part number 160-0311-001, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 160-0311-001 part number featured under the NSN 5910-00-448-5796 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 74970 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 160-0311-001 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-448-5796 Item Description: Capacitor Variable | 5910 | 004485796 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
160-0311-001 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.655 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.737 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.629 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.022 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 20.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.7/+19.6 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 625.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote