Mfg Part Number: 2234371 | NSN : 5915-00-104-9131 |
NIIN : 001049131 | CAGE Code : 06978 |
Manufacturer: Vernitron Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for choosing Civil Aviation Parts for part number 2234371. You have reached our NSN RFQ Page, featuring our top-requested NSN 5915-00-104-9131 parts and components with Filter Band Pass, manufactured by Vernitron Corp. Some of these items include part number 2234371, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 2234371 part number featured under the NSN 5915-00-104-9131 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 06978 under FSC 5915 Filters and Networks. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 2234371 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-104-9131 Item Description: Filter Band Pass | 5915 | 001049131 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2234371 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.090 INCHES MINIMUM AND 3.100 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.940 INCHES MINIMUM AND 2.950 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.050 INCHES MINIMUM AND 1.060 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.940 INCHES MINIMUM AND 0.960 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.410 INCHES MINIMUM AND 0.430 INCHES MAXIMUM |
AFGA | III OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 147.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 147.5 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 68.0 KILOHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 68.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CBBL | FEATURES PROVIDED | NUT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LOOP INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LOOP OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 143.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 147.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 148.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 152.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 143.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 147.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 148.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 152.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 147.00 KILOHERTZ 1ST BAND PASS AND 148.00 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 147.00 KILOHERTZ 2ND BAND PASS AND 148.00 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | TWO FILTERED FUNCTIONS |
PKWT | III UNPACKAGED UNIT WEIGHT | 0.123 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ZZZK | SPECIFICATION/STANDARD DATA | 10001-2234371 MANUFACTURERS SPECIFICATION CONTROL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote