Mfg Part Number: PC1936-8M4SECTI0N | Alternate P/N: PC19368M4SECTI0N |
NSN : 5910-00-128-3261 | NIIN : 001283261 |
CAGE Code : 56394 | Manufacturer: Pax Mfg Corp |
Item Name : Capacitor Fixed Pap | FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number PC1936-8M4SECTI0N. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-00-128-3261 parts and components with Capacitor Fixed Pap, manufactured by Pax Mfg Corp. Some of these items include part number PC1936-8M4SECTI0N, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The PC1936-8M4SECTI0N part number featured under the NSN 5910-00-128-3261 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 56394 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the PC1936-8M4SECTI0N NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
BWGP | III SECTION QUANTITY | 4 |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBQ | III CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS 2ND SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS 3RD SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS 4TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 4TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote