Mfg Part Number: BMS1-11GR60TYPE2-5 8IDX1 8THK | Alternate P/N: BMS111GR60TYPE258IDX18THK |
NSN : 4720-00-246-4357 | NIIN : 002464357 |
CAGE Code : 74687 | Manufacturer: New Idria Inc |
Item Name : Tubing Nonmetallic | FSC : 4720 Hose and Flexible Tubing |
Thank you for choosing Civil Aviation Parts for part number BMS1-11GR60TYPE2-5 8IDX1 8THK. You have reached our NSN RFQ Page, featuring our top-requested NSN 4720-00-246-4357 parts and components with Tubing Nonmetallic, manufactured by New Idria Inc. Some of these items include part number BMS1-11GR60TYPE2-5 8IDX1 8THK, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The BMS1-11GR60TYPE2-5 8IDX1 8THK part number featured under the NSN 4720-00-246-4357 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 74687 under FSC 4720 Hose and Flexible Tubing. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the BMS1-11GR60TYPE2-5 8IDX1 8THK NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-246-4357 Item Description: Tubing Nonmetallic | 4720 | 002464357 | W | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bms1-11gr60type2-5 8idx1 8thk | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
NONMETALLIC | AARX | INSIDE DIAMETER0 625 INCHES NOMINAL |
NONMETALLIC | AASF | NONMETALLIC HARDNESS RATING60 0 NOMINAL SHORE DUROMETER A |
NONMETALLIC | ABKV | OUTSIDE DIAMETER0 875 INCHES NOMINAL |
NONMETALLIC | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONOIL RESISTANT AND OZONE RESISTANT AND WEATHERPROOF |
NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
NONMETALLIC | CRXX | MEASURING METHOD AND LENGTH300 000 INCHES NOMINAL OVERALL |
NONMETALLIC | FLEX | UNABLE TO DECODEUNABLE TO DECODE |
NONMETALLIC | MATT | MATERIALRUBBER CHLOROPRENE CLASS CR TUBE |
NONMETALLIC | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-R-6855 GOVERNMENT SPECIFICATION |
NONMETALLIC | ZZZT | NONDEFINITIVE SPECSTD DATA60 GRADE AND 2 CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote