Mfg Part Number: MBD-1000A | Alternate P/N: MBD1000A |
NSN : 5999-01-372-3602 | NIIN : 013723602 |
CAGE Code : 03947 | Manufacturer: Micro Networks Llc |
Item Name : Delay Line | FSC : 5999 Miscellaneous Electrical and Electronic Components |
Thank you for choosing Civil Aviation Parts for part number MBD-1000A. You have reached our NSN RFQ Page, featuring our top-requested NSN 5999-01-372-3602 parts and components with Delay Line, manufactured by Micro Networks Llc. Some of these items include part number MBD-1000A, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The MBD-1000A part number featured under the NSN 5999-01-372-3602 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 03947 under FSC 5999 Miscellaneous Electrical and Electronic Components. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the MBD-1000A NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-372-3602 Item Description: Delay Line | 5999 | 013723602 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mbd-1000a | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 1.250 GIGAHERTZ MINIMUM AND 1.350 GIGAHERTZ MAXIMUM |
ADAT | BODY WIDTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | AN/FPS-124 SHORT RANGE RADAR FOR (NWS) NORTH WARNING SYSTEM |
CCDQ | SECTION DELAY TIME | 14.875 MICROSECONDS MINIMUM SINGLE SECTION ERR-100 AND 15.025 MICROSECONDS MAXIMUM SINGLE SECTION ERR-100 |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
BZWM | SIGNAL DELAY METHOD | ELECTROMECHANICAL |
ADAQ | BODY LENGTH | 9.162 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -1.0/+55.0 DEG CELSIUS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote