Mfg Part Number: 63PRIMEGP0RM10PC | NSN : 5905-00-848-1445 |
NIIN : 008481445 | CAGE Code : 12464 |
Manufacturer: Mc Donnell Douglas Corp | Item Name : Resistor Variable N |
FSC : 5905 Resistors |
Thank you for choosing Civil Aviation Parts for part number 63PRIMEGP0RM10PC. You have reached our NSN RFQ Page, featuring our top-requested NSN 5905-00-848-1445 parts and components with Resistor Variable N, manufactured by Mc Donnell Douglas Corp. Some of these items include part number 63PRIMEGP0RM10PC, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 63PRIMEGP0RM10PC part number featured under the NSN 5905-00-848-1445 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 12464 under FSC 5905 Resistors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 63PRIMEGP0RM10PC NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-848-1445 Item Description: Resistor Variable N | 5905 | 008481445 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
63primegp0rm10pc | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.188 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.375 INCHES NOMINAL |
ABMK | III OVERALL WIDTH | 0.375 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.090 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.188 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ABHP | III OVERALL LENGTH | 0.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
APXH | TERMINAL LOCATION | LEFT ADJACENT SIDE SINGLE ROW |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7200.0 NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote