Mfg Part Number: X2045 | NSN : 5945-00-985-7719 |
NIIN : 009857719 | CAGE Code : 12749 |
Manufacturer: James Electronics Limited | Item Name : Chopper Electronic |
FSC : 5945 Relays and Solenoids |
Thank you for choosing Civil Aviation Parts for part number X2045. You have reached our NSN RFQ Page, featuring our top-requested NSN 5945-00-985-7719 parts and components with Chopper Electronic, manufactured by James Electronics Limited. Some of these items include part number X2045, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The X2045 part number featured under the NSN 5945-00-985-7719 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 12749 under FSC 5945 Relays and Solenoids. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the X2045 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-985-7719 Item Description: Chopper Electronic | 5945 | 009857719 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X2045 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 7 |
AARB | TERMINAL TYPE | TUBE PLUG |
ABDR | MOUNTING PROVISION | STUDS |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AGAV | III END ITEM IDENTIFICATION | 6625-00-753-2114 VOLTMETER |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
ALGC | MOUNTING CONFIGURATION | 0.125 IN. DIA 40 THD PER IN. 0.625 IN. LG THD STUD |
APAG | COIL TYPE | ISOLATED |
APFR | CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW |
APNX | INPUT VOLTAGE RATING | 10.0 DC VOLTS NOMINAL |
APPA | OUTPUT VOLTAGE RATING | 10.0 AC VOLTS NOMINAL |
APQB | III UNIT TYPE | ELECTROMECHANICAL |
APTS | OUTPUT FREQUENCY RATING | 1.0 HERTZ MINIMUM AND 180.0 HERTZ MAXIMUM |
AQYD | OUTPUT CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
AWYX | MOUNTING FACILITY SIZE | 0.112 IN. DIA BY 0.625 IN. LG |
AXGY | MOUNTING METHOD | THREADED STUD MOUNTED |
AXNN | HERMETICALLY SEALED FEATURE | PROVIDED |
AZSL | INPUT CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | UNEQUAL |
BGRC | DRIVE VOLTAGE RATING | 6.3 AC VOLTS NOMINAL |
BGRD | DRIVE CURRENT RELATIONSHIP TO INPUT CURRENT | UNEQUAL |
BGRF | DRIVE CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
BGRG | DRIVE FREQUENCY RATING | 1.0 HERTZ MINIMUM AND 180.0 HERTZ MAXIMUM |
BGRH | OUTPUT/INPUT VOLTAGE RELATIONSHIP | UNEQUAL |
BGRJ | REED TYPE | SINGLE |
BGRK | CONTACT OPERATION SEQUENCE | BREAKS BEFORE MAKES |
BGRL | CONTACT VOLTAGE RATING | 10.0 DC VOLTS MAXIMUM |
BGRM | CONTACT CURRENT RATING | 1.0 MILLIAMPERES MAXIMUM |
BGRN | PHASE ANGLE IN DEG | 15.0 AND 20.0 |
BGRP | DWELL TIME RATING IN DEG | 43.0 MINIMUM AND 47.0 MAXIMUM |
BGRS | PLUG IN MOUNTING FEATURE | NOT PROVIDED |
BGRX | BASE CONNECTION WIRING STYLE | 7 PIN STANDARD TUBE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote