Mfg Part Number: 21-0019 | Alternate P/N: 210019 |
NSN : 5910-00-075-7030 | NIIN : 000757030 |
CAGE Code : 07421 | Manufacturer: Interstate Electronics Corporation |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number 21-0019. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-00-075-7030 parts and components with Capacitor Variable, manufactured by Interstate Electronics Corporation. Some of these items include part number 21-0019, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 21-0019 part number featured under the NSN 5910-00-075-7030 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 07421 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 21-0019 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-075-7030 Item Description: Capacitor Variable | 5910 | 000757030 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21-0019 | 3 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABHP | OVERALL LENGTH | 0.490 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.515 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.370 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.490 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.370 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.230 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.060 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.260 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +15.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote