Mfg Part Number: 189493-000 | Alternate P/N: 189493000 |
NSN : 3020-00-884-6017 | NIIN : 008846017 |
CAGE Code : 07421 | Manufacturer: Interstate Electronics Corporation |
Item Name : Gear Cluster | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing Civil Aviation Parts for part number 189493-000. You have reached our NSN RFQ Page, featuring our top-requested NSN 3020-00-884-6017 parts and components with Gear Cluster, manufactured by Interstate Electronics Corporation. Some of these items include part number 189493-000, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 189493-000 part number featured under the NSN 3020-00-884-6017 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 07421 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 189493-000 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-884-6017 Item Description: Gear Cluster | 3020 | 008846017 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
189493-000 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.1289 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.558 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.522 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.143 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.270 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.047 INCHES BOTH ENDS |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS OR QUALITY NUMBER 11 ALL GEARS |
MATT | III MATERIAL | ALUMINUM ALLOY 2024 FIRST GEAR |
MATT | III MATERIAL | STEEL COMP 416 SECOND GEAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T4 FED SPEC SINGLE MATERIAL RESPONSE FIRST GEAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND H FED SPEC SINGLE MATERIAL RESPONSE SECOND GEAR |
SFTT | SURFACE TREATMENT | PASSIVATE SECOND GEAR |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072,FINISH E300 MIL SPEC SINGLE TREATMENT RESPONSE SECOND GEAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote