Mfg Part Number: 512-104-032 | Alternate P/N: 512104032 |
NSN : 3020-00-884-5984 | NIIN : 008845984 |
CAGE Code : 07421 | Manufacturer: Interstate Electronics Corporation |
Item Name : Gear Cluster | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing Civil Aviation Parts for part number 512-104-032. You have reached our NSN RFQ Page, featuring our top-requested NSN 3020-00-884-5984 parts and components with Gear Cluster, manufactured by Interstate Electronics Corporation. Some of these items include part number 512-104-032, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 512-104-032 part number featured under the NSN 3020-00-884-5984 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 07421 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 512-104-032 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-884-5984 Item Description: Gear Cluster | 3020 | 008845984 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
512-104-032 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.1699 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.558 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.525 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.094 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.281 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.047 INCHES BOTH ENDS |
MATT | III MATERIAL | ALUMINUM ALLOY FIRST GEAR |
MATT | III MATERIAL | STEEL CORROSION RESISTING SECOND GEAR |
MATT | III MATERIAL | STEEL CORROSION RESISTING SHAFT/HUB |
SFTT | SURFACE TREATMENT | ANODIZE FIRST GEAR |
SFTT | SURFACE TREATMENT | PASSIVATE SECOND GEAR |
SFTT | SURFACE TREATMENT | PASSIVATE SHAFT/HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote