Mfg Part Number: 909-0001 | Alternate P/N: 9090001 |
NSN : 3020-00-698-6076 | NIIN : 006986076 |
CAGE Code : 81041 | Manufacturer: Howard Industries Inc |
Item Name : Gear Spur | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing Civil Aviation Parts for part number 909-0001. You have reached our NSN RFQ Page, featuring our top-requested NSN 3020-00-698-6076 parts and components with Gear Spur, manufactured by Howard Industries Inc. Some of these items include part number 909-0001, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 909-0001 part number featured under the NSN 3020-00-698-6076 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 81041 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 909-0001 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AJLA | TEETH QUANTITY | 12 |
CQFM | III HARDNESS RATING | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.607 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.688 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.781 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS SECOND END |
CWWH | END NOMINAL LENGTH | 0.249 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.250 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.553 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES SECOND END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWXL | SECOND STEP NOMINAL DIAMETER | 0.405 INCHES SECOND END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.407 INCHES SECOND END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
AGJS | PITCH DIAMETER | 0.5000 INCHES NOMINAL |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.313 INCHES SECOND END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote