Mfg Part Number: CDR11BG101AFMM | NSN : 5910-01-120-1130 |
NIIN : 011201130 | CAGE Code : 16786 |
Manufacturer: F E L Corp | Item Name : Capacitor Fixed Ceramic Dielectric |
FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number CDR11BG101AFMM. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-01-120-1130 parts and components with Capacitor Fixed Ceramic Dielectric, manufactured by F E L Corp. Some of these items include part number CDR11BG101AFMM, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The CDR11BG101AFMM part number featured under the NSN 5910-01-120-1130 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 16786 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the CDR11BG101AFMM NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
MRC | Criteria | Characteristic |
---|---|---|
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES PALLADIUM AND TERMINAL SURFACES SILVER |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.055 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | PALLADIUM AND SILVER |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.055 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
ADAT | BODY WIDTH | 0.055 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0500 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CDR11BG101AFMM |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 0.055 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.035 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
SR-1 | MANUFACTURERS CODE | 81349 |
CWJK | CASE MATERIAL | CERAMIC |
CWSG | III TERMINAL SURFACE TREATMENT | SILVER OR PALLADIUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 0.057 INCHES MAXIMUM |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.057 INCHES MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-55681/4 |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55681/4 GOVERNMENT SPECIFICATION |
ABJT | TERMINAL LENGTH | 0.010 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote