Mfg Part Number: PA3-14 | Alternate P/N: PA314 |
NSN : 5920-01-047-9711 | NIIN : 010479711 |
CAGE Code : 64621 | Manufacturer: Diversified Electronic Corp |
Item Name : Absorber Overvoltage | FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing Civil Aviation Parts for part number PA3-14. You have reached our NSN RFQ Page, featuring our top-requested NSN 5920-01-047-9711 parts and components with Absorber Overvoltage, manufactured by Diversified Electronic Corp. Some of these items include part number PA3-14, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The PA3-14 part number featured under the NSN 5920-01-047-9711 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 64621 under FSC 5920 Fuses Arresters Absorbers and Protector. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the PA3-14 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-047-9711 Item Description: Absorber Overvoltage | 5920 | 010479711 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pa3-14 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ALGC | MOUNTING CONFIGURATION | TWO 0.140 IN DIA HOLES SPACED 8.000 IN CTOC INLINE WITH TERMINAL |
ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL |
AARA | TERMINAL QUANTITY | 1 AND 1 |
ADJH | MOUNTING METHOD | HOLES AND TERMINAL |
AARB | TERMINAL TYPE | SCREW AND SOLDERLESS LUG |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | PA3-14 |
SR-5 | MANUFACTURERS CODE | 64621 |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
AQCT | SHUNT CAPACITOR | NOT INCLUDED |
ACDC | CURRENT TYPE | AC |
AQCW | ELEMENT MATERIAL | PLASTIC, PHENOLIC |
AQDN | PROTECTED ITEM NAME | PRINTED CIRCUIT BOARD |
AGAV | III END ITEM IDENTIFICATION | DIRECTION FINDER (DF) |
SR-5 | THE MANUFACTURERS DATA | |
ALPY | POLARIZATION FEATURE | NOT INCLUDED |
ELEC | VOLTAGE IN VOLTS | 28.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote