Mfg Part Number: 080-000046 | Alternate P/N: 080000046 |
NSN : 5330-00-405-9178 | NIIN : 004059178 |
CAGE Code : 54108 | Manufacturer: D And J Parts Inc |
Item Name : Gasket | FSC : 5330 Packing and Gasket Materials |
Thank you for choosing Civil Aviation Parts for part number 080-000046. You have reached our NSN RFQ Page, featuring our top-requested NSN 5330-00-405-9178 parts and components with Gasket, manufactured by D And J Parts Inc. Some of these items include part number 080-000046, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 080-000046 part number featured under the NSN 5330-00-405-9178 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 54108 under FSC 5330 Packing and Gasket Materials. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 080-000046 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-405-9178 Item Description: GASKET | 5330 | 004059178 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
080-000046 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.180 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.656 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.156 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1.562 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 2.406 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.375 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.562 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.219 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.219 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. F326128-6 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote