Mfg Part Number: 70D1N048F502X | NSN : 5905-01-369-8882 |
NIIN : 013698882 | CAGE Code : 12697 |
Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable N |
FSC : 5905 Resistors |
Thank you for choosing Civil Aviation Parts for part number 70D1N048F502X. You have reached our NSN RFQ Page, featuring our top-requested NSN 5905-01-369-8882 parts and components with Resistor Variable N, manufactured by Clarostat Sensors And Controls. Some of these items include part number 70D1N048F502X, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 70D1N048F502X part number featured under the NSN 5905-01-369-8882 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 12697 under FSC 5905 Resistors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 70D1N048F502X NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-369-8882 Item Description: Resistor Variable N | 5905 | 013698882 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70d1n048f502x | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 68.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.289 INCHES MINIMUM AND 0.321 INCHES MAXIMUM |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
ABXF | SHAFT LENGTH | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
ABNC | FLAT HEIGHT | 0.092 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.921 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AJYN | SCREW THREAD DIAMETER | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 MINIMUM AND 305.0 MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote