Mfg Part Number: 614 ANALYZER W PROV. AND REUSAB | Alternate P/N: 614ANALYZERWPROVANDREUSAB |
NSN : 6630-01-300-8711 | NIIN : 013008711 |
CAGE Code : 51404 | Manufacturer: Ciba Corning Diagnostics Corp |
Item Name : Analyzer Sodium Pot |
Thank you for choosing Civil Aviation Parts for part number 614 ANALYZER W PROV. AND REUSAB. You have reached our NSN RFQ Page, featuring our top-requested NSN 6630-01-300-8711 parts and components with Analyzer Sodium Pot, manufactured by Ciba Corning Diagnostics Corp. Some of these items include part number 614 ANALYZER W PROV. AND REUSAB, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 614 ANALYZER W PROV. AND REUSAB part number featured under the NSN 6630-01-300-8711 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 51404 under FSC . Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 614 ANALYZER W PROV. AND REUSAB NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
MRC | Criteria | Characteristic |
---|---|---|
CYFX | ELECTRODE TYPE | POTASSIUM/K+ AND REFERENCE AND SODIUM/NA+ |
CYFV | METHOD OF ANALYSIS | POTENTIOMETRIC/ION SELECTIVE ELECTRODE |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | POTTASIUM ELECTRODES,1; SODIUM ELECTRODE,1; REFERENCE ELECTRODE,1; BOTTLE OF STANDARD A,2; BOTTLE OF STANDARD B,1; WASTE BOTTLE,1; BOTTLE OF REFERENCE FILLING SOLUTION,1; BOTTLE OF TEST DYE SOLUTION,1; REFERENCE MEMBRANE ASSEMBLY,2; FLUID PATH MODULE,1; BOTTLE ELECTRODE RINSE SOLUTION,1; SLIDE VALVE,1; SAMPLE PROBE ASSEMBLY,1; REUSABLE STORAGE CONTAINER,1 |
ABRN | HEIGHT | 360.0 MILLIMETERS |
DPTH | DEPTH | 230.0 MILLIMETERS |
ELEC | VOLTAGE IN VOLTS | 120.0 OR 230.0 |
CYFY | ANALYSIS TEST/MEASUREMENT RANGE | SODIUM 100-170 MMOL/L IN BLOOD AND 14-1400 MMOL/L IN UNDILUTED URINE; POTASSIUM 2-7 MMOL/L IN BLOOD AND 0.4-400 MMOL/L IN UNDILUTED URINE |
CBBL | FEATURES PROVIDED | DIGITAL DISPLAY SCREEN AND INTEGRAL PRINTER AND SELF-CALIBRATION |
CYGE | TEST SAMPLE/SPECIMEN DELIVERY DEVICE | NEEDLE/PROBE, ANALYZER ASPIRATION SYSTEM |
FEAT | SPECIAL FEATURES | IF THE ANALYZER DOES NOT CONTAIN AN INTEGRAL PRINTER,IT SHALL BE CAPABLE OF INTERFACING W/A COMMERCIALLY AVAILABLE EXTERNAL PRINTER |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | ANALYZER POTASSIUM AND SODIUM ION SELECTIVE: |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL OR 60.0 HERTZ NOMINAL |
CYFZ | TEST SAMPLE/SPECIMEN SIZE | 100 MICROLITERS OF BLOOD OR 400 MICROLITERS OF PREDILUTED URINE |
WDTH | WIDTH | 260.0 MILLIMETERS |
CYHM | TEST SAMPLE/SPECIMEN TYPE | WHOLE BLOOD,SERUM,PLASMA,AND URINE |
ACDC | CURRENT TYPE | AC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote