Mfg Part Number: 202697-001 | Alternate P/N: 202697001 |
NSN : 5915-01-089-7930 | NIIN : 010897930 |
CAGE Code : 81413 | Manufacturer: Bae Systems Information And Electronic Systems Integration I |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing Civil Aviation Parts for part number 202697-001. You have reached our NSN RFQ Page, featuring our top-requested NSN 5915-01-089-7930 parts and components with Filter Band Pass, manufactured by Bae Systems Information And Electronic Systems Integration I. Some of these items include part number 202697-001, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 202697-001 part number featured under the NSN 5915-01-089-7930 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 81413 under FSC 5915 Filters and Networks. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 202697-001 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-089-7930 Item Description: Filter Band Pass | 5915 | 010897930 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
202697-001 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH1 812 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT0 370 INCHES NOMINAL |
BAND PASS | ABMK | OVERALL WIDTH2 500 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH0 690 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 750 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 101 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 563 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 156 INCHES NOMINAL |
BAND PASS | AGAV | END ITEM IDENTIFICATIONANALR-56C |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION160 0 MEGAHERTZ BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 5 BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION60 00 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote