Mfg Part Number: 16C-16SF-20SF90-20 | Alternate P/N: 16C16SF20SF9020 |
NSN : 4720-01-052-5985 | NIIN : 010525985 |
CAGE Code : 70434 | Manufacturer: Anchor Swan Corp |
Item Name : Hose Assembly Nonme | FSC : 4720 Hose and Flexible Tubing |
Thank you for choosing Civil Aviation Parts for part number 16C-16SF-20SF90-20. You have reached our NSN RFQ Page, featuring our top-requested NSN 4720-01-052-5985 parts and components with Hose Assembly Nonme, manufactured by Anchor Swan Corp. Some of these items include part number 16C-16SF-20SF90-20, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The 16C-16SF-20SF90-20 part number featured under the NSN 4720-01-052-5985 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 70434 under FSC 4720 Hose and Flexible Tubing. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the 16C-16SF-20SF90-20 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-052-5985 Item Description: Hose Assembly Nonme | 4720 | 010525985 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
16c-16sf-20sf90-20 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AARX | INSIDE DIAMETER | 1.000 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1.562 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 12.000 INCHES |
AEPR | FLANGE OUTSIDE DIAMETER | 1.750 INCHES NOMINAL 1ST END |
AEPR | FLANGE OUTSIDE DIAMETER | 2.000 INCHES NOMINAL 2ND END |
AHNC | CONNECTION STYLE | RAISED SWIVEL W/ GASKET GROOVE 1ST END |
AHNC | CONNECTION STYLE | RAISED SWIVEL W/ GASKET GROOVE 2ND END |
AJEE | RAISED FACE DIAMETER | 1.750 INCHES NOMINAL 1ST END |
AJEE | RAISED FACE DIAMETER | 2.000 INCHES NOMINAL 2ND END |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 2ND END |
CQBD | BURST TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND 2ND LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 2000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 20.000 INCHES NOMINAL WORKING |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 1ST END |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 2ND END |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote