Mfg Part Number: M1L-C-55302 24 | Alternate P/N: M1LC5530224 |
NSN : 5935-01-007-4672 | NIIN : 010074672 |
CAGE Code : 77820 | Manufacturer: Amphenol Corporation |
Item Name : Connector Plug Elec | FSC : 5935 Connectors Electrical |
Thank you for choosing Civil Aviation Parts for part number M1L-C-55302 24. You have reached our NSN RFQ Page, featuring our top-requested NSN 5935-01-007-4672 parts and components with Connector Plug Elec, manufactured by Amphenol Corporation. Some of these items include part number M1L-C-55302 24, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The M1L-C-55302 24 part number featured under the NSN 5935-01-007-4672 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 77820 under FSC 5935 Connectors Electrical. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the M1L-C-55302 24 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-007-4672 Item Description: Connector Plug Elec | 5935 | 010074672 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M1l-C-55302 24 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/STRAIN RELIEF |
ADAQ | BODY LENGTH | 1.938 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.750 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
AFQJ | CABLE ENTRANCE DIAMETER | 0.800 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END 2ND CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END 1ST CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END ALL CONTACT GROUPINGS |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 850.0 SINGLE MATING END ALL CONTACT GROUPINGS |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS |
CQZG | INSERT MATERIAL | PLASTIC EPOXY SINGLE MATING END |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | ALUMINUM |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND NICKEL |
CXCG | INCLUDED CONTACT QUANTITY | 48 SINGLE MATING END 1ST CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 8 SINGLE MATING END 2ND CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END ALL CONTACT GROUPINGS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote