Mfg Part Number: FFH55W | NSN : 5920-00-887-6514 |
NIIN : 008876514 | CAGE Code : 06424 |
Manufacturer: Alliant Techsystems Operations Llc | Item Name : Fuseholder Extracto |
FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing Civil Aviation Parts for part number FFH55W. You have reached our NSN RFQ Page, featuring our top-requested NSN 5920-00-887-6514 parts and components with Fuseholder Extracto, manufactured by Alliant Techsystems Operations Llc. Some of these items include part number FFH55W, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The FFH55W part number featured under the NSN 5920-00-887-6514 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 06424 under FSC 5920 Fuses Arresters Absorbers and Protector. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the FFH55W NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-887-6514 Item Description: Fuseholder Extracto | 5920 | 008876514 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ffh55w | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC, DIALLYL PHTHALATE, MIL-M-19833, TYPE GDI-30F |
AAQL | BODY STYLE | SHIELDED-BUSHING MOUNTED TYPE |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER DIP AND TIN PLATED |
ABHP | OVERALL LENGTH | 2.660 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
ADAQ | BODY LENGTH | 2.500 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | WATERTIGHT |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED, QQ-S-365 |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.920 INCHES MINIMUM AND 0.960 INCHES MAXIMUM |
AGUU | BUSHING THREAD LENGTH | 0.500 INCHES NOMINAL |
AGUV | CAP DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.500 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.468 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD AND TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207/36 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote