Mfg Part Number: PAF10-4-7 | Alternate P/N: PAF1047 |
NSN : 5325-00-486-3429 | NIIN : 004863429 |
CAGE Code : 92215 | Manufacturer: Alcoa Global Fasteners Inc |
Item Name : Stud Assembly Turnl | FSC : 5325 Fastening Devices |
Thank you for choosing Civil Aviation Parts for part number PAF10-4-7. You have reached our NSN RFQ Page, featuring our top-requested NSN 5325-00-486-3429 parts and components with Stud Assembly Turnl, manufactured by Alcoa Global Fasteners Inc. Some of these items include part number PAF10-4-7, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The PAF10-4-7 part number featured under the NSN 5325-00-486-3429 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 92215 under FSC 5325 Fastening Devices. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the PAF10-4-7 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-486-3429 Item Description: Stud Assembly Turnl | 5325 | 004863429 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Paf10-4-7 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 0.348 INCHES MINIMUM AND 0.368 INCHES MAXIMUM |
ADQB | SECURING DEVICE TYPE | RING |
AGRD | TURNLOCK STUD HEAD STYLE | FLAT FILLISTER |
AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY |
AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.611 INCHES NOMINAL |
AGRH | EYELET OUTSIDE DIAMETER | 0.299 INCHES NOMINAL |
AGRK | EYELET LENGTH | 0.520 INCHES MAXIMUM |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.413 INCHES MINIMUM AND 0.474 INCHES MAXIMUM |
AKCV | DRIVE TYPE | SOCKET |
ALBJ | STUD THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.164-32 UNC |
CQYY | STUD HEAD HEIGHT | 0.097 INCHES MINIMUM AND 0.107 INCHES MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote