Mfg Part Number: DRC81200-8 | Alternate P/N: DRC812008 |
NSN : 5910-00-855-0615 | NIIN : 008550615 |
CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Fixed Glass Dielectric | FSC : 5910 Capacitors |
Thank you for choosing Civil Aviation Parts for part number DRC81200-8. You have reached our NSN RFQ Page, featuring our top-requested NSN 5910-00-855-0615 parts and components with Capacitor Fixed Glass Dielectric, manufactured by Agilent Technologies Inc. Some of these items include part number DRC81200-8, and various others, all of which have been vetted for quality assurance and authenticity. At Civil Aviation Parts, we prioritize our customers and their operations by only sourcing from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The DRC81200-8 part number featured under the NSN 5910-00-855-0615 and manufactured by Navair And Navsea Managed are paired alongside CAGE Code 1MY97 under FSC 5910 Capacitors. Civil Aviation Parts utilizes CAGE Codes so that our customers can narrow down our ever-expanding listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them.
If you need more information regarding the DRC81200-8 NSN item you wish to purchase, please include everything in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in as little as 15 minutes.
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | SELECTED AND TESTED FOR NAVIGATIONAL SYSTEMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
SR-5 | DESIGN CONTROL REFERENCE | 0160-0216 |
ADAT | BODY WIDTH | 0.219 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
SR-5 | MANUFACTURERS CODE | 1MY97 |
ADAU | BODY HEIGHT | 0.266 INCHES MAXIMUM |
CWJK | CASE MATERIAL | GLASS |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 09975-DRC81200 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
SR-5 | THE MANUFACTURERS DATA | |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ADAQ | BODY LENGTH | 0.406 INCHES MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 270.000 PICOFARADS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote